Country: South Africa
Continent: Africa
Population: 752,349
Country Capital: No
For all cities with a population greater than one hundred thousand, Johannesburg is closest to Germiston and farthest from Honolulu (HI). The closest foreign city is Gaborone and the farthest domestic city is Cape Town. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Johannesburg is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Foreign Cities | Miles | |
---|---|---|
Gaborone, Botswana | 171 | |
Maseru, Lesotho | 216 | |
Matola, Mozambique | 275 | |
Maputo, Mozambique | 283 | |
Francistown, Botswana | 348 |
Farthest Domestic Cities | Miles | Cape Town, South Africa | 784 | Khayelitsa, South Africa | 778 | Port Elizabeth, South Africa | 552 | Umlazi, South Africa | 312 | Durban, South Africa | 311 |
---|
Closest African Cities | Miles | |
---|---|---|
Germiston, South Africa | 7 | |
Alexandra, South Africa | 7 | |
Roodepoort, South Africa | 11 | |
Kathlehong, South Africa | 13 | |
Soweto, South Africa | 13 |
Farthest African Cities | Miles | Tanger, Morocco | 4,801 | Larache, Morocco | 4,778 | Tétouan, Morocco | 4,777 | El-Jadida, Morocco | 4,742 | Kénitra, Morocco | 4,739 |
---|
Closest Asian Cities | Miles | |
---|---|---|
Adan, Yemen | 2,910 | |
Sana'A, Yemen | 3,057 | |
Jizan, Saudi Arabia | 3,119 | |
Najran, Saudi Arabia | 3,193 | |
Abha, Saudi Arabia | 3,205 |
Farthest Asian Cities | Miles | Petropavlovsk-Kamchatsky, Russia | 9,308 | Kushiro, Japan | 8,725 | Kitami, Japan | 8,704 | Obihiro, Japan | 8,665 | Yuzhno-Sakhalinsk, Russia | 8,657 |
---|
Closest Australia and Oceania Cities | Miles | |
---|---|---|
Perth, Australia | 5,175 | |
Adelaide, Australia | 6,252 | |
Hobart, Australia | 6,314 | |
Launceston, Australia | 6,368 | |
Geelong, Australia | 6,389 |
Farthest Australia and Oceania Cities | Miles | Port Moresby, Papua New Guinea | 7,678 | Auckland, New Zealand | 7,586 | Tauranga, New Zealand | 7,575 | Hamilton, New Zealand | 7,545 | Lower Hutt, New Zealand | 7,332 |
---|
Closest European Cities | Miles | |
---|---|---|
Heraklion, Greece | 4,237 | |
Piraeus, Greece | 4,422 | |
Kallithea, Greece | 4,422 | |
Athens, Greece | 4,424 | |
Peristeri, Greece | 4,426 |
Farthest European Cities | Miles | Reykjavík, Iceland | 6,780 | Murmansk, Russia | 6,562 | Arkhangelsk, Russia | 6,288 | Severodvinsk, Russia | 6,285 | Oulu, Finland | 6,285 |
---|
Closest North American Cities | Miles | |
---|---|---|
Carolina, Puerto Rico | 7,011 | |
Caguas, Puerto Rico | 7,013 | |
Willemstad, Curaçao | 7,015 | |
Guaynabo, Puerto Rico | 7,020 | |
San Juan, Puerto Rico | 7,022 |
Farthest North American Cities | Miles | Honolulu (HI), United States of America | 11,936 | Daly City (CA), United States of America | 10,548 | Santa Rosa (CA), United States of America | 10,546 | San Francisco (CA), United States of America | 10,544 | Richmond (CA), United States of America | 10,537 |
---|
Closest South American Cities | Miles | |
---|---|---|
Olinda, Brazil | 4,302 | |
Recife, Brazil | 4,302 | |
Paulista, Brazil | 4,305 | |
Maceió, Brazil | 4,309 | |
Jaboatao dos Guarapes, Brazil | 4,309 |
Farthest South American Cities | Miles | Turbo, Colombia | 7,383 | Cartagena, Colombia | 7,375 | Apartadó, Colombia | 7,370 | Manta, Ecuador | 7,354 | Esmeraldas, Ecuador | 7,350 |
---|
Closest City To | Miles | |
---|---|---|
Alexandra | 7 |
Farthest City From | Miles | |
---|---|---|
Not the farthest city from any other city |